Place of Origin:
Shenzhen, China
Brand Name:
Ishoop
Certification:
CE
Model Number:
SOP-08
Contact Us
Multi - Functional Portable Police Body Cameras DVR 2.0 Inch HD 1080P 32GB
Specification of body police camera-SOP-08-NO-LCD....
While body-worn cameras were quickly hailed as a tool to foster police accountability, some civil rights activists and technology experts say
they are more concerned with the policies that police departments develop regarding use of the cameras than the speed with which officers
start wearing them.
The NIJ-funded NLECTC Sensor, Surveillance and Biometric Technologies Center of Excellence conducted a market survey on body-worn cameras for criminal justice. The survey, updated in 2016, aggregates and summarizes information on a number of makes and models of
body-worn cameras available today, including the approximate costs of each unit.
Specification of Body Cameras:
Sensor | 4MP CMOS sensor |
Lens | 140 degree, wide angel F2.0 |
Video Resolution | Multiple Recording Resolution 2304x1296(30 FPS)/1296p30;1920x1080P(30 FPS)/ 1280x720(60 FPS)/1280x720(30 FPS)/848x480(30 FPS) |
Video Format | H.264 MPEG4 |
Fast forward | 2X, 4X, 8X, 16X, 32X, 64X |
REW | 2X, 4X, 8X, 16X, 32X, 64X |
Audio | High Quality Build-in Microphone. |
Audio Format | MP3/AAC2. |
Water Mark | User ID, Time and date Stamp Embedded into Video. |
Camera | 34 Megapixel Camera option with optional burst shot(3/5/10/20/30 photos) |
Camera Format | 34M (7808x4392), 14M(4352x3264),12M(4000x3000), 8M(3264x2448) |
Snap Shot | Capture Photos During Video Recording |
Shutter time | 1/1000-1/2 seconds |
Infrared illumination for night vision | Not less than 4.5 m in total darkness |
Car Mode | Support |
Loop Recording | Loop recording to be switched on / off in the settings |
Cycle Recording | Support |
Storage Capacity | 16G/32G/64G/128G |
Storage Level | Visual Indicator |
Record Led | Red |
One Button Recording | Support One Button Record |
Activation prompt |
Audible, Visual, and Tactile Vibration Confirm Activation of Record and Stop, Front Video/Photo Button |
IR Light | 2 IR Lights |
VIDEO/IMAGE REVIEW | |
LCD Screen | 2 inch TFT-LCD High-Resolution Color Display |
Audio Playback | Yes |
Video Transfer | USB 2.0 |
CAMERA | |
Recording Angle | Wide Angle 140 degrees |
focus range | Standard installation of at least 1.5 m to infinity |
Night Vision | Up to 10 Meters with Visible Face Detection |
Waterproof | IP67 |
Attack Sensor | Have, support video recording when attack detection; |
Clip | High Quality Metal Clip with 360 degrees Rotation |
WIFI | Option |
GPS | Option, Internal GPS, GPS player to show the route of video; |
The automatic time setting device | Synchronization with the GPS time (geopolitics) always provides accurate data |
BATTERY | |
Type | Built-in 4000mAH Lithium |
Charging Time | 180 minutes |
Continuous Recording | 10 Hours(LCD OFF), 1080p30 video recording; |
Low Battery Warning | Beep Alert |
OTHERS | |
Unique ID number/unit | Include 7 digit device ID and 6 digit police ID |
Language | English/Chinese/Russian |
Password Protection |
To set an administrator password on the PC management software or in the camera to allow deletion from PC, and modify the password in the PC management software. User can only view the videos but cannot delete it. |
Pre-record function | 15 seconds pre-record |
Post-record function | 10/20/30/60/120/off seconds last-record |
Motion Detector | The ability to adjust the recording if the motion(at a distance of no more than 1m) |
Photography during video recording | Support |
Sound notification | Beep when starting video or stopping video, or beep sound when opening the menu; beep volume is adjustable in the menu; |
Burst | 3/5/10/20/30 Shot burst picture taking |
Send your inquiry directly to us